Sports fans across South Africa are about to get a serious courtside upgrade as Disney+ officially adds the legendary NCAA Division I Men’s Basketball Tournament and NCAA Division I Women’s Basketball Tournament to its live sports lineup. The move expands ESPN’s global NCAA rights agreement and brings the famous college basketball spectacle straight onto the Disney+ platform for viewers across Europe and South Africa.
From 17 March to 7 April 2026, subscribers will be able to stream all 134 games live as part of their Disney+ subscription. That means local fans won’t have to hunt around for dodgy streams anymore — they can simply pull up Disney+, sit back, and catch every buzzer-beater and slam dunk as the tournament unfolds.
Known worldwide as March Madness, the annual tournament is one of the most exciting events in American sports. The competition features single-elimination brackets with 68 teams each battling it out in the men’s and women’s championships. One loss and you’re out — which is exactly why the tournament delivers those heart-stopping moments fans love. From the early rounds right through to the dramatic Final Four, every game carries that proper do-or-die energy.
The journey officially begins with Selection Sunday on 15 March 2026, when the tournament brackets are revealed and the teams learn their paths to the championship. Last year’s champions — the Florida Gators in the men’s tournament and the UConn Huskies in the women’s tournament — will be among the programs looking to defend their crowns as new challengers step up to chase the title.
The expansion of March Madness onto Disney+ is part of The Walt Disney Company’s broader strategy to integrate live sports across its global platforms. ESPN has long been synonymous with NCAA basketball, holding rights to more than 40 NCAA championship events and serving as the exclusive broadcaster of the women’s tournament for over three decades. That experience has helped grow the tournament’s global audience, and now the platform is opening the door for even more international fans to get involved in the action.
For viewers in Europe and South Africa, the addition strengthens Disney+’s growing sports offering. In some regions, the platform already streams major competitions like the UEFA Women’s Champions League, UEFA Europa League, UEFA Europa Conference League, and La Liga, giving fans access to top-tier sporting moments across multiple disciplines.
Diego Londono, Senior Vice President of Networks and Sports EMEA at The Walt Disney Company, says bringing March Madness to Disney+ audiences in Europe and South Africa highlights the strong collaboration between ESPN and the National Collegiate Athletic Association. He noted that ESPN’s decades of experience broadcasting championship-level college basketball helps connect more global viewers to the passion and tradition of the tournament.
Dan Gavitt, NCAA Senior Vice President of Basketball, echoed that sentiment, saying the collaboration allows the excitement of March Madness to reach an even broader audience. By expanding access internationally, he believes the tournament can continue growing appreciation for college basketball and showcase the incredible talent of student-athletes on the sport’s biggest stage.
For South African viewers, the timing couldn’t be better. Disney+ subscriptions start from R49 per month, making it one of the more affordable streaming options around. Alongside live sports, the platform also offers a massive library of content from Disney, Pixar, Marvel, Star Wars, National Geographic, and Hulu, covering everything from blockbuster films and documentaries to exclusive series and live entertainment.
The platform also continues expanding its Originals lineup with new shows and upcoming releases, ensuring there’s always something fresh to stream when the final whistle blows.
Robust parental controls also allow families to manage viewing preferences easily. Subscribers can set maturity filters and create PIN-protected profiles, ensuring younger viewers only access age-appropriate content while the rest of the household enjoys the full entertainment library.
For South African sports fans who enjoy high-stakes competition and dramatic finishes, March Madness is exactly the kind of tournament that delivers pure adrenaline. And now that every game is landing on Disney+, local viewers can finally experience the full rollercoaster — from the opening tip-off to the championship confetti — without missing a single moment. Honestly, if you enjoy sport that keeps you on the edge of your seat, this is the kind of action you don’t want to sleep on.
| Date | Start (CET) | ESPN AFRICA | Star Sport CHI | Game | League | Round |
| 17-03-2026 | 23:30:00 | ESPN2 | 1 | CBB First Four: TBD | NCAA – CBB | First Four |
| 18-03-2026 | 02:00:00 | ESPN2 | 1 | CBB First Four: TBD | NCAA – CBB | First Four |
| 18-03-2026 | 23:30:00 | ESPN2 | 1 | CBB First Four: TBD | NCAA – CBB | First Four |
| 19-03-2026 | 02:00:00 | ESPN2 | 1 | CBB First Four: TBD | NCAA – CBB | First Four |
| 19-03-2026 | 17:00:00 | ESPN2 | 1 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 19-03-2026 | 19:30:00 | ESPN2 | 1 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 19-03-2026 | 21:30:00 | ESPN2 | 1 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 19-03-2026 | 23:45:00 | ESPN2 | 1 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 20-03-2026 | 02:30:00 | ESPN2 | 1 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 20-03-2026 | 17:00:00 | ESPN2 | 2 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 20-03-2026 | 19:30:00 | ESPN2 | 2 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 20-03-2026 | 21:30:00 | ESPN2 | 2 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 20-03-2026 | 23:45:00 | ESPN2 | 2 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 21-03-2026 | 02:30:00 | ESPN2 | 2 | CBB: First Round Whiparound show | NCAA – CBB | First Round |
| 21-03-2026 | 17:00:00 | ESPN2 | 2 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 21-03-2026 | 19:30:00 | ESPN2 | 2 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 21-03-2026 | 21:30:00 | ESPN2 | 2 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 22-03-2026 | 00:00:00 | ESPN2 | 2 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 22-03-2026 | 02:30:00 | ESPN2 | 2 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 22-03-2026 | 17:00:00 | ESPN2 | 1 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 22-03-2026 | 19:30:00 | ESPN2 | 1 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 22-03-2026 | 21:30:00 | ESPN2 | 1 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 23-03-2026 | 00:00:00 | ESPN2 | 1 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 23-03-2026 | 02:30:00 | ESPN2 | 1 | CBB: Second Round Whiparound show | NCAA – CBB | Second Round |
| 27-03-2026 | 00:00:00 | ESPN | 1 | CBB: Sweet 16 Whiparound show | NCAA – CBB | Sweet 16 |
| 28-03-2026 | 00:00:00 | ESPN | 1 | CBB: Sweet 16 Whiparound show | NCAA – CBB | Sweet 16 |
| 28-03-2026 | 23:00:00 | ESPN | 1 | CBB Elite 8: TBD | NCAA – CBB | Elite 8 |
| 29-03-2026 | 01:30:00 | ESPN | 1 | CBB Elite 8: TBD | NCAA – CBB | Elite 8 |
| 29-03-2026 | 20:00:00 | ESPN | 1 | CBB Elite 8: TBD | NCAA – CBB | Elite 8 |
| 29-03-2026 | 22:55:00 | ESPN | 1 | CBB Elite 8: TBD | NCAA – CBB | Elite 8 |
| 03-04-2026 | 01:00:00 | ESPN | 2 | CBB Semi Final (women’s): TBD | NCAA – CBB | Final Four (women’s) |
| 03-04-2026 | 03:30:00 | ESPN | 2 | CBB Semi Final (women’s): TBD | NCAA – CBB | Final Four (women’s) |
| 05-04-2026 | 00:00:00 | ESPN2 | 2 | CBB Semi Final: TBD | NCAA – CBB | Final Four |
| 05-04-2026 | 02:30:00 | ESPN2 | 2 | CBB Semi Final: TBD | NCAA – CBB | Final Four |
| 05-04-2026 | 21:30:00 | ESPN2 | 2 | CBB Championship Game (women’s): TBD | NCAA – CBB | National Championship (women’s) |
| 07-04-2026 | 03:00:00 | ESPN | 2 | CBB Championship Game: TBD | NCAA – CBB | National Championship |
Elite 8 for women’s basketball (delayed airings within 72 hours):
ESPN Africa:
Elite 8, 1: 31-3-26 ESPN1 at 20:00 EST
Elite 8, 2: 31-3-26 ESPN1 at 21:40 EST
Elite 8, 3: 2-4-26 ESPN2 at 20:40 EST
Elite 8, 4: 2-4-26 ESPN2 at 22:10 EST
